| Supported PACS Platforms | Centricity PACS Version 3.2.68 Centricity PACS Version 4.0.1 |
| Supported Browsers | Microsoft® Internet Explorer® 8 32-bit Microsoft® Internet Explorer® 8 64-bit Microsoft® Internet Explorer® 9 32-bit Microsoft® Internet Explorer® 9 64-bit |
| Minimum Client Specifications – Breast Imaging not Installed | Diagnostic Workstations | Clinical Review Workstations | |
| Operating System | Microsoft® Windows® 7 – 32 or 64-bit |
Microsoft® Windows® 7 – 32 or 64-bit |
|
| Compute Power | 8 CPU/vCPU | 4 CPU/vCPU | |
| RAM | 8 GB | 4 GB | |
| Hard Drive | 146 GB, RAID 0 | 146 GB, RAID 0 | |
| Monitor | Single color display of 1024×768 resolution or better with 65536 colors | Single color display of 1024×768 resolution or better with 65536 colors | |
| High-resolution gray-scale 2mp or better display | High-resolution gray-scale 2mp or better display |
| Minimum Client Specifications – Breast Imaging Installed | Without Tomography | With Tomography | |
| Operating System | Microsoft® Windows® 7 – 32 or 64-bit |
Microsoft® Windows® 7 – 32 or 64-bit |
|
| Compute Power | 8 CPU/vCPU | 8 CPU/vCPU | |
| RAM | 8 GB | 32 GB | |
| Hard Drive | RAID (Windows Software Raid 0 – stripe set) 2x 500 GB | RAID (Windows Software Raid 0 – stripe set) 2x 500 GB | |
| Monitor | 5 MP displays See Breast Imaging Datasheet for additional information |
5 MP displays See Breast Imaging Datasheet for additional information |


